Jackpot Snowboard | 2023
Jackpot Snowboard | 2023

Jackpot Snowboard | 2023

Regular price$529.95
/

Size

JACKPOT

A MODERN FREESTYLE CLASSIC STEPS IT UP WITH CAMBER.

The Jackpot introduced the original MidBite outline 6 years ago that has since trickled throughout the line whenever a new or updated Twin is on the roster. This year’s Jackpot is now a cambered board to compliment more aggressive riding, clearly distinguishing it from the Dicey model. As the Jackpot is designed primarily as a park/resort board it features a unique tip and and tail profile employs a sharper transition off the contact points to a flatter, more drawn out kick.

JACKPOT SPECS

Board Length (cm) 152 154 156 158
Surface Area (dm2) 40,3 41,2 42 42,9
Tip Length (cm) 20,9 21 21,2 21,3
Tail Length (cm) 20,9 21 21,2 21,3
Effective Edge Length (cm) 115,3 117 118,7 120,4
Contact Length (cm) 110,3 112 113,7 115,4
Waist Width (cm) 25 25,2 25,4 25,6
Front Foot Width (cm) 26 26,3 26,4 26,6
Rear Foot Width (cm) 26 26,3 26,4 26,6
Tip Width (cm) 30 30,3 30,5 30,7
Tail Width (cm) 30 30,3 30,5 30,7
Taper (cm) 0 0 0 0
Rocker / Camber (mm) C0.4 C0.4 C0.4 C0.4
Sidecut (m) 6.9 7 7,2 7,4
Ref. Point (cm) 55,9 57,2 58,4 59,7
Ref. Point (in) 22 22,5 23 23,5
Ref. Stance Setback (mm) 0 0 0 0
Min Ref. Stance Width (cm) 51,9 53,2 54,4 55,7
Min Ref. Stance Width (in) 20,4 20,9 21,4 21,9
Max Ref. Stance Width (cm) 59,9 61,2 62,4 63,7
Max Ref. Stance Width (in) 23,6 24,1 24,6 25,1
Rider Weight (lbs) 110-150 120-160 140-190 150-200
Rider Weight (kg) 50-68 54-72 63-86 68-95

Recently viewed